<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Access Anthropology &#187; OA Journals</title>
	<atom:link href="http://blog.openaccessanthropology.org/category/oa-journals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.openaccessanthropology.org</link>
	<description>Promoting Open Access in Anthropology</description>
	<lastBuildDate>Wed, 02 Jun 2010 07:14:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our Circulatory System (or Folklore Studies Publishing in the Era of Open Access, Corporate Enclosure and the Transformation of Scholarly Societies)</title>
		<link>http://blog.openaccessanthropology.org/2010/05/28/our-circulatory-system-or-folklore-studies-publishing-in-the-era-of-open-access-corporate-enclosure-and-the-transformation-of-scholarly-societies/</link>
		<comments>http://blog.openaccessanthropology.org/2010/05/28/our-circulatory-system-or-folklore-studies-publishing-in-the-era-of-open-access-corporate-enclosure-and-the-transformation-of-scholarly-societies/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:05:47 +0000</pubDate>
		<dc:creator>jbj</dc:creator>
				<category><![CDATA[AAA OA Policy]]></category>
		<category><![CDATA[Author Websites]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[OA Journal News]]></category>
		<category><![CDATA[OA Journals]]></category>
		<category><![CDATA[Repositories]]></category>
		<category><![CDATA[SHERPA "Green"]]></category>
		<category><![CDATA[Scholarly Societies]]></category>
		<category><![CDATA[Self-Archiving]]></category>
		<category><![CDATA[University Presses]]></category>
		<category><![CDATA[Wiley-Blackwell]]></category>

		<guid isPermaLink="false">http://blog.openaccessanthropology.org/?p=191</guid>
		<description><![CDATA[Just a note to note that I have made public an essay titled &#8220;Our Circulatory System (or Folklore Studies Publishing in the Era of Open Access, Corporate Enclosure and the Transformation of Scholarly Societies).&#8221; The piece began with a series of posts published on this site in 2008 and was a talk given at the [...]]]></description>
			<content:encoded><![CDATA[<p>Just a note to note that I have made public an essay titled &#8220;Our Circulatory System (or Folklore Studies Publishing in the Era of Open Access, Corporate Enclosure and the Transformation of Scholarly Societies).&#8221; The piece began with a series of posts published on this site in 2008 and was a talk given at the symposium “The Form of Value in Globalized Traditions” organized by the Center for Folklore Studies at the Ohio State University in 2009. It is long (about 5000 words) and can be found on my website here: <a href="http://wp.me/p6MUY-8Z" target="_blank">http://wp.me/p6MUY-8Z</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openaccessanthropology.org/2010/05/28/our-circulatory-system-or-folklore-studies-publishing-in-the-era-of-open-access-corporate-enclosure-and-the-transformation-of-scholarly-societies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact for Open-Access Publishing Equity</title>
		<link>http://blog.openaccessanthropology.org/2009/09/15/compact-for-open-access-publishing-equity/</link>
		<comments>http://blog.openaccessanthropology.org/2009/09/15/compact-for-open-access-publishing-equity/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 02:24:09 +0000</pubDate>
		<dc:creator>jbj</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[OA Journal News]]></category>
		<category><![CDATA[OA Journals]]></category>
		<category><![CDATA[Openness]]></category>

		<guid isPermaLink="false">http://blog.openaccessanthropology.org/?p=181</guid>
		<description><![CDATA[Readers of Open Access Anthropology will want to check out the announcements for (and press coverage of) the Compact for Open-Access Publishing Equity that was just announced by Cornell, Dartmouth, Harvard, MIT and Berkeley.
I just finished speaking to Inside Higher Education about it for a story that they will run tomorrow.  I had not yet [...]]]></description>
			<content:encoded><![CDATA[<p>Readers of Open Access Anthropology will want to check out the announcements for (and press coverage of) the <a href="http://www.oacompact.org/" target="_blank">Compact for Open-Access Publishing Equity</a> that was just announced by Cornell, Dartmouth, Harvard, MIT and Berkeley.</p>
<p>I just finished speaking to <a href="http://www.insidehighered.com/" target="_blank"><em>Inside Higher Education</em></a> about it for a story that they will run tomorrow.  I had not yet read the &#8220;OA Compact&#8221; statement yet, which added to my nerves about weighing in on it (via a phone interview). I may or may not need to explain myself after the story runs.  Having now read the core documents, I can just state at this stage that I very much support open access and I believe in new kinds of university (college, museum, etc.) investments in it.  I believe that different ways of spending on scholarly communication can change the publishing landscape in good ways, including equitable ways.  My sense of the equities that matter here include not just equity between modes of publication but also social justice issues.  This new development could lead to good of many kinds, but my own preference would be for institutional investments at the journal (or journal program) level rather than at the article/author level.</p>
<p>This scheme will make the literature more accessible to readers, which is a wonderful thing, but in fields like anthropology and folklore studies, where authors can make very important contributions without being attached to major western research universities, it may increase barriers to authorship in unhelpful ways.  It may also, by handing private for-profit publishers a new business model and the cash payments to go with it, continue the current arrangement in which large commercial firms lay claim to ever larger amounts of the commonwealth&#8211;overtly in the form of university-paid page charges, and covertly in the form of research-derived IP (often publicly funded), uncompensated editorial work, uncompensated peer-review, unpaid-for office space, equipment, etc. and freely provided graduate assistant-based editorial staff support.</p>
<p>This announcement is big and dramatic.  As with the green OA mandates, it represents a step by some major universities to change the terms under which our publishing system works.  It is a major move for OA.  I like that.  I hope that it prompts renewed discussion of the many big issues at stake.</p>
<p>PS:  Thankfully the statement&#8217;s architects acknowledge that a minority of gold OA journals are author-pays journals (contra the AAA and its associates). If the scheme works, I suspect that most gold OA journals will move towards author-pays.  This is one place where I agree with several AAA-sanctioned voices.  The growth of author-pays models could really harm existing authors in anthropology and folklore studies and could make the inclusion of as-yet-unheard from voices that much more difficult.  If this is the path that we wind up taking toward gold OA, we will have to work really hard to build and fund a subsidy (or waiver) system sufficient for the inclusion of the vast range of people (=potential authors) who will not have access to institutional author-fee support.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openaccessanthropology.org/2009/09/15/compact-for-open-access-publishing-equity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scholarly Society-Library Partnerships Webcast Now Online</title>
		<link>http://blog.openaccessanthropology.org/2009/08/08/scholarly-society-library-partnerships-webcast-now-online/</link>
		<comments>http://blog.openaccessanthropology.org/2009/08/08/scholarly-society-library-partnerships-webcast-now-online/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 03:33:06 +0000</pubDate>
		<dc:creator>jbj</dc:creator>
				<category><![CDATA[AAA OA Policy]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[OA Journals]]></category>
		<category><![CDATA[Openness]]></category>
		<category><![CDATA[Repositories]]></category>
		<category><![CDATA[Scholarly Societies]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://blog.openaccessanthropology.org/?p=173</guid>
		<description><![CDATA[

The video archive version of the recent Association for Research Libraries (ARL) webcast on “Reaching Out to Leaders of Scholarly Societies at Research Institutions” to which I contributed is now available online.  It can be gotten to for free, all that is required is signing in for ARL headcounting purposes.  Watching it in this way [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>The video archive version of the recent Association for Research Libraries (ARL) webcast on “Reaching Out to Leaders of Scholarly Societies at Research Institutions” to which I contributed is now available online.  It can be gotten to for free, all that is required is signing in for ARL headcounting purposes.  Watching it in this way provides the same content experienced when the program was being done live.  The event lasted one hour.  IU ScholarWorks Librarian Jennifer Laherty and I were the first of two pairs of speakers.  We present after about five minutes of introduction from the ARL staff organizers who spoke on the general goals of the initiative of which the program was a part.  Q&amp;A follows the second presentation on data projects in astronomy (by Sayeed Choudhury and Robert Hanisch). Find the webcast via a link available here:  <a href="http://www.arl.org/sc/faculty/coi/COIwebcast2009.shtml" target="_blank">http://www.arl.org/sc/faculty/coi/COIwebcast2009.shtml</a>.</p>
<p>In my comments I address briefly my experiences working on scholarly communications issues in anthropology and in folklore studies.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.openaccessanthropology.org/2009/08/08/scholarly-society-library-partnerships-webcast-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Publishers Moving in the Right Direction</title>
		<link>http://blog.openaccessanthropology.org/2009/06/04/10-publishers-moving-in-the-right-direction/</link>
		<comments>http://blog.openaccessanthropology.org/2009/06/04/10-publishers-moving-in-the-right-direction/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:08:55 +0000</pubDate>
		<dc:creator>jbj</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[OA Journal News]]></category>
		<category><![CDATA[OA Journals]]></category>
		<category><![CDATA[Openness]]></category>
		<category><![CDATA[SHERPA "Green"]]></category>
		<category><![CDATA[University Presses]]></category>

		<guid isPermaLink="false">http://blog.openaccessanthropology.org/?p=144</guid>
		<description><![CDATA[There is way more relevant news from the world of scholarly communications than any of us can keep up with.  Thankfully Open Access News does an amazing job of flagging tons of important items for our consideration. A recent bit of news that I was especially glad to see was the pro-OA statement offered by [...]]]></description>
			<content:encoded><![CDATA[<p>There is way more relevant news from the world of scholarly communications than any of us can keep up with.  Thankfully <a href="http://www.earlham.edu/~peters/fos/fosblog.html" target="_blank">Open Access News</a> does an amazing job of flagging tons of important items for our consideration. A recent bit of news that I was especially glad to see was the pro-OA <a href="https://mx2.arl.org/Lists/SPARC-OAForum/Message/4978.html" target="_blank">statement</a> offered by the directors of ten North American university presses.  These presses affirmed a collaborative, not-for-profit, public-interest position that contrasts strongly with that of the AAP and the AAUP.</p>
<p>I do not know all of these presses equally well, but I would note that the University Press of Florida and the University of Michigan Press have important histories in anthropology monograph publishing and that Wayne State University Press is crucial to folklore studies. The University Press of New England (via Wesleyan University Press) is central in ethnomusicology. This statement is one more reason for scholars to think favorably about these presses when looking for publishing partners.</p>
<p>Thank you University Press of Florida, University of Akron Press, University Press of New England, Athabasca University Press, Wayne State University Press, University of Calgary Press, The University of Michigan Press, The Rockefeller University Press, Penn State University, and University of Massachusetts Press.</p>
<p>PS: Where does your University Press stand?</p>
<p>UPDATE:  See the Inside Higher Education story <a href="http://www.insidehighered.com/news/2009/06/04/open" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openaccessanthropology.org/2009/06/04/10-publishers-moving-in-the-right-direction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Updated Directory of Open Access Anthropology Journals</title>
		<link>http://blog.openaccessanthropology.org/2009/06/02/new-updated-directory-of-open-access-anthropology-journals/</link>
		<comments>http://blog.openaccessanthropology.org/2009/06/02/new-updated-directory-of-open-access-anthropology-journals/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:40:15 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[OA Journals]]></category>
		<category><![CDATA[Open Access Anthropology Journals]]></category>

		<guid isPermaLink="false">http://blog.openaccessanthropology.org/?p=133</guid>
		<description><![CDATA[As we were celebrating on May first this year our first  Open Access Anthropology Day, Lorenz made a great contribution by gathering many, if not all, the updated OAA Journals. You can read the post, which Lorenz wrote here, and if you would like to add other OAAJ, which are not listed in the page [...]]]></description>
			<content:encoded><![CDATA[<p>As we were celebrating on May first this year our first  <a href="http://anthropologyasawayofbeing.wordpress.com/2009/04/23/open-access-anthropology-day/" target="_blank">Open Access Anthropology Day</a>, Lorenz made a great contribution by gathering many, if not all, the updated OAA Journals. You can read the post, which Lorenz wrote <a href="http://www.antropologi.info/blog/anthropology/anthropology.php?p=3419&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1" target="_blank">here</a>, and if you would like to add other OAAJ, which are not listed in the <a href="http://www.antropologi.info/links/Main/Journals" target="_self">page</a> that he created, please leave him a comment under his post.  Interestingly, the languages that are being used in these journals are various: English, German, Multilingual, Scandinavian, Spanish, Portuguese, Czech, Polish, and French. Looking forward to see more other languages.</p>
<p>I encourage you to bookmark this valuable <a href="http://www.antropologi.info/links/Main/Journals" target="_blank">page</a>. It will save a lot of your time searching for OAA journals since the page is updated. Also, it will be a great idea if professors encourage their students to search OAAJ and use them in their class papers. Professors are encouraged to use the Open Access Anthropology Journals to create materials for their classes. Students as well can encourage their professors to use the materials in OAA journals to prepare for the class readings. Thanks Lorenz.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openaccessanthropology.org/2009/06/02/new-updated-directory-of-open-access-anthropology-journals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Open Access Anthropology Journal</title>
		<link>http://blog.openaccessanthropology.org/2009/05/13/a-new-open-access-anthropology-journal/</link>
		<comments>http://blog.openaccessanthropology.org/2009/05/13/a-new-open-access-anthropology-journal/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:15:24 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[OA Journal News]]></category>
		<category><![CDATA[OA Journals]]></category>
		<category><![CDATA[Anthropology Reviews: Dissent and Cultural Politics]]></category>
		<category><![CDATA[Open Acess Anthropology Journal]]></category>

		<guid isPermaLink="false">http://blog.openaccessanthropology.org/?p=126</guid>
		<description><![CDATA[A new birth of an OAA Journal is a great contribution that Angels made on Open Access Anthropology Day 2009
As Angels wrote,
I applied for ISSN on Open Access Anthropology Day, as a way to mark the day, and I got a response from the ISSN team the next morning.
The outcome of this step was the [...]]]></description>
			<content:encoded><![CDATA[<p>A new birth of an OAA Journal is a great contribution that Angels made on Open Access Anthropology Day 2009</p>
<p>As Angels wrote,</p>
<blockquote><p>I applied for ISSN on Open Access Anthropology Day, as a way to mark the day, and I got a response from the ISSN team the next morning.</p></blockquote>
<p>The outcome of this step was the Journal of<strong> Anthropology Reviews: Dissent and Cultural Politics</strong>. Its first issue will be available in February 2010. And, it will be published twice a year in February and October. The aim of the journal as stated on its homepage is</p>
<blockquote><p>to produce an open access anthropology review aimed at the academic community at large that analyses responses to cultural politics with reflective, incisive articles in textual and non-textual formats.</p></blockquote>
<p>Also, the description of the journal as written on its homepage goes as following</p>
<blockquote><p>Dissent and Cultural Politics is an european and international, open access anthropology journal that analyses how cultural innovation, transnational and political issues underpin the character of relationality of global issues. In the analysis of cultural politics, the journal is interested in social responses to the future of culture in the<br />
public domain in the age of globalisation -and within the altermodern period that is emerging after postmodernity. The reviews aim to look at the political intersections between culture and globalisation, and specifically, the way in which human relations are mediated through political voice and cultural innovation.The journal is inclusive of all types of submissions, working papers, research papers, pre peer-reviewed and reviewed publications, multimedia (including audio, video) and internet based data. The journal will be part of open access anthropology journals structured within a mediated website and forums.</p></blockquote>
<p>You can check Angels post <a href="http://angels.anthropology-projects.co.uk/#post2" target="_blank">here</a> and the journal&#8217;s homepage<a href="http://www.ebslondon.ac.uk/ICES/research/publications/anthropology_journal.aspx" target="_blank"> here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openaccessanthropology.org/2009/05/13/a-new-open-access-anthropology-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big OA Journal Effort Underway in India</title>
		<link>http://blog.openaccessanthropology.org/2008/12/28/big-oa-journal-effort-underway-in-india/</link>
		<comments>http://blog.openaccessanthropology.org/2008/12/28/big-oa-journal-effort-underway-in-india/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 17:15:50 +0000</pubDate>
		<dc:creator>jbj</dc:creator>
				<category><![CDATA[OA Journal News]]></category>
		<category><![CDATA[OA Journals]]></category>

		<guid isPermaLink="false">http://blog.openaccessanthropology.org/?p=82</guid>
		<description><![CDATA[(cross-posted from www.jasonbairdjackson.com)
An ambitious gold open access journal publishing effort for folkloristics and neighboring fields (ethnomusicology, tribal studies, regional studies, and performance studies) is underway in India. The National Folklore Support Centre is using Open Journal Systems to host fourteen journals, both new and established. Some have been publishing for some time, others have launched [...]]]></description>
			<content:encoded><![CDATA[<p>(cross-posted from www.jasonbairdjackson.com)</p>
<p>An ambitious gold open access journal publishing effort for folkloristics and neighboring fields (ethnomusicology, tribal studies, regional studies, and performance studies) is underway in India. The <a href="http://indianfolklore.org/home.htm" target="_blank">National Folklore Support Centre</a> is using Open Journal Systems to host fourteen journals, both new and established. Some have been publishing for some time, others have launched with innaugural issues, others are announced but still in the works. The journal editorial offices seem to span India, with a diversity of editorial teams and research concerns.  See what the effort looks like at the NFSC portal, <a href="http://www.indianfolklore.org/journals/index.php/index/about" target="_blank">here</a>. Congratulations to all involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openaccessanthropology.org/2008/12/28/big-oa-journal-effort-underway-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Access Awards Presented at the AAA Meetings</title>
		<link>http://blog.openaccessanthropology.org/2008/11/25/open-access-awards-presented-at-the-aaa-meetings/</link>
		<comments>http://blog.openaccessanthropology.org/2008/11/25/open-access-awards-presented-at-the-aaa-meetings/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:45:34 +0000</pubDate>
		<dc:creator>jbj</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[OA Journal News]]></category>
		<category><![CDATA[OA Journals]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://blog.openaccessanthropology.org/?p=72</guid>
		<description><![CDATA[While much of its blog work actually takes place on Savage Minds and elsewhere, I have a sense that OA advocates interested in what is happening in anthropology may occasionally check in here or have an RSS feed here. For such folks, I can note briefly the results of the recent Savage Minds OA awards, [...]]]></description>
			<content:encoded><![CDATA[<p>While much of its blog work actually takes place on <a href="http://savageminds.org/" target="_blank">Savage Minds</a> and elsewhere, I have a sense that OA advocates interested in what is happening in anthropology may occasionally check in here or have an RSS feed here. For such folks, I can note briefly the results of the recent Savage Minds OA awards, spearheaded by Chris Kelty and announced to a crowd of real life human beings in the lobby of the San Francisco Hilton on Saturday evening (11/22/2008) during the meetings of the American Anthropological Association.</p>
<blockquote><p><strong>Most Excellent Blog</strong><br />
Runner up: Anthropologi.info<br />
Most Win: Culture Matters</p>
<p><strong>Most Excellent OA Journal</strong><br />
Runner Up: Cultural Analysis<br />
Most Win: Anthopology Matters<br />
<strong></strong></p>
<p><strong> </strong></p>
<p><strong></strong><strong>Most Excellent Blog or Journal that does not end in “Matters” </strong>(The Category formerly known as  Most Excellent Unclassifiable Digital Thingamajob)<br />
Runner Up: Digital Anthropology<br />
Most Win: Neuroanthropology</p></blockquote>
<p>For details, one can consult Savage Minds postings <a href="http://savageminds.org/2008/10/15/the-1st-annual-savage-minds-awarding-of-teh-excellents/" target="_blank">here</a>, <a href="http://savageminds.org/2008/10/23/teh-excellents-so-far/" target="_blank">here</a>, <a href="http://savageminds.org/2008/11/14/teh-savage-minds-awards-ceremony/" target="_blank">here</a>, and <a href="http://savageminds.org/2008/11/21/awards-ceremony-reminder-and-winners/" target="_blank">here</a>, as well as notes appearing on <a href="http://www.antropologi.info/blog/anthropology/anthropology.php?p=3299&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1" target="_blank">antropologi.info</a>, <a href="http://culturematters.wordpress.com/2008/11/24/culture-matters-takes-out-first-annual-blog-award/" target="_blank">Culture Matters</a>, and <a href="http://neuroanthropology.net/2008/11/23/neuroanthropology-best-anthro-blog-not-ending-in-matters/" target="_blank">Neuroanthropology</a>.</p>
<p>(For the record, I am a small fish on <em>Cultural Analysis</em>&#8216; otherwise very distinguished <a href="http://socrates.berkeley.edu/~caforum/editorial.html" target="_blank">editorial board</a> and I am very proud that a journal bridging folklore studies and neighboring disciplines in the human sciences did so well in the voting. If you do not know the journal, check it out <a href="http://socrates.berkeley.edu/~caforum/" target="_blank">here</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openaccessanthropology.org/2008/11/25/open-access-awards-presented-at-the-aaa-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Journal of the Polynesian Society</title>
		<link>http://blog.openaccessanthropology.org/2008/11/18/the-journal-of-the-polynesian-society/</link>
		<comments>http://blog.openaccessanthropology.org/2008/11/18/the-journal-of-the-polynesian-society/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:53:09 +0000</pubDate>
		<dc:creator>golub</dc:creator>
				<category><![CDATA[OA Journals]]></category>
		<category><![CDATA[Open texts]]></category>

		<guid isPermaLink="false">http://blog.openaccessanthropology.org/?p=71</guid>
		<description><![CDATA[For many anthropologists who study the Pacific, the Journal of the Polynesian Society (or the JPS as its fondly known) is considered the ultimate periodical. Over 100 years old, it has published a wealth of data on Pacific island societies in fields as diverse as archaeology, history, folklore, linguistics&#8230; in fact the JPS has been [...]]]></description>
			<content:encoded><![CDATA[<p>For many anthropologists who study the Pacific, the <a href="http://www.jps.auckland.ac.nz">Journal of the Polynesian Society</a> (or the JPS as its fondly known) is considered the ultimate periodical. Over 100 years old, it has published a wealth of data on Pacific island societies in fields as diverse as archaeology, history, folklore, linguistics&#8230; in fact the JPS has been publishing material about the Pacific before these disciplines <em>existed</em> in their modern forms. </p>
<p>Its great to see, then, that the hoary old journal is in the process of being digitized &#8212; the <a href="http://www.jps.auckland.ac.nz/browse.php">first sixty years of the journal</a> are now browseable and available open access. The site is not exactly a breeze to browse through and probably won&#8217;t win any awards as a tool for &#8216;discovering&#8217; new material, but it makes a massive amount of data available that previously existed only in paper form. If you run across a citation you&#8217;d like to look up, look no further. Another great open access anthropology project.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openaccessanthropology.org/2008/11/18/the-journal-of-the-polynesian-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum Anthropology Review 2(2)</title>
		<link>http://blog.openaccessanthropology.org/2008/10/30/museum-anthropology-review-22/</link>
		<comments>http://blog.openaccessanthropology.org/2008/10/30/museum-anthropology-review-22/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 13:47:19 +0000</pubDate>
		<dc:creator>jbj</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[OA Journal News]]></category>
		<category><![CDATA[OA Journals]]></category>

		<guid isPermaLink="false">http://blog.openaccessanthropology.org/?p=68</guid>
		<description><![CDATA[Just a quick note to announce the publication of the fourth issue of Museum Anthropology Review (volume 2, number 2). Find it here. Thanks to everyone who contributed to it.
]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to announce the publication of the fourth issue of <em>Museum Anthropology Review</em> (volume 2, number 2). Find it <a href="http://scholarworks.iu.edu/journals/index.php/mar/issue/current" target="_blank">here</a>. Thanks to everyone who contributed to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openaccessanthropology.org/2008/10/30/museum-anthropology-review-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
